Current roles at Green Park
An anonymised list of active roles we are currently recruiting for. Hiring company and working company names are not shown on this page. For full vacancy details and to apply, use our public job board.
Roles available for applying
Opens the Green Park job listing portal — greenpark.powerappsportals.com/Job-Listing/
| Role | Location | Type | Salary | Industry | Duration |
|---|---|---|---|---|---|
| Chair | — | Perm/FTC | £0 | INGO/Humanitarian Aid | — |
| Employee Relations Lead | — | Perm/FTC | — | Financial Services Insurance | — |
| Fractional CTO | — | Interim (Contract) | — | Professional Services | — |
| Chief Operating Officer | — | Perm/FTC | £140,000 | Healthcare Charities | — |
| Head of Volunteering | — | Perm/FTC | — | Young People/Families | — |
| Director of Data and Technology | — | Perm/FTC | — | Disability | — |
| Engineering and Technical Director | — | Perm/FTC | £180,000 | Energy/Utilities | — |
| Interim Head of Communications | — | Interim (Contract) | — | Supply Chain/Logistics | — |
| Trustee | London | Perm/FTC | £0 | Foundation Trust | — |
| Director of Philanthropy and Investment | — | Perm/FTC | £120,000 | Foundation Trust | — |
| Executive Director of Finance | — | Perm/FTC | £170,000 | NHS | — |
| Interim TMO Lead | — | Interim (Contract) | — |
This page is published for candidates and AI search systems. It lists structured role information only (title, location, type, salary band, industry, and duration where available). Client organisations remain confidential.